THE
TOWNCROSS
SOUTH DOWNS STAGES

Goodwood Motor Circuit
Saturday 3rd February 2007

Southsea Motor Club logo
Bognor Regis Motor Club logo
Home |  Latest News  |  2007 Regs |  2007 Entries  |  2007 Results  |  2007 Photographs

Award Winners

1st Overall Haydn Morgan/Teresa Fossey – Vauxhall Nova 1.6
2nd Overall Will Nichols/Nick Broom – Ford Escort Mk2 2.0
1st Class A Martin Head/Toby Phipps – MG ZR 1.4
1st Class B Dave Edmunds/Dom Jeans – Honda Civic SiR 1.6
2nd Class B Rob Sartain/Anthony Wright – Peugeot 205GTi 1.6
1st Class C Paul King/Paul Hollingham – Ford Escort Mk2 2.0
2nd Class C Jon Segger/Mark Cann – Ford Escort Mk2 2.0
1st Class D Ian Hucklebridge/Mark Gibson – Ford Escort 2.3
1st Class E Chris Tilly/Terry Moore – MG Metro 6R4 2.8
1st Class F Roy Edwards/David Shields – Ford Escort Mk1 2.0
Best Performance by Bognor Regis MC crew - Paul King/Paul Hollingham
Best Performance by Southsea MC crew - Jon Segger/Mark Cann
Spirit of the Rally award - Mark Lilly/Peter Locks

Full results

Car No. Driver Co-driver Car cc Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 TOTAL Postion O/A Position Class
7 H Morgan T Fossey Vauxhall Nova 1600 B 05:08 04:56 04:57 02:40 04:34 04:21 02:31 02:30 0:31:37 1 1
1 W Nicholls N Broom Ford Escort RS MkII 1998 C 05:16 05:00 04:59 02:41 04:30 04:20 02:30 02:31 0:31:47 2 1
2 P King P Hollingham Ford Escort MkII 1998 C 05:22 05:06 04:58 02:43 04:29 04:24 02:34 02:31 0:32:07 3 2
9 I Hucklebridge M Gibson Ford Escort  2300 D 05:29 05:10 05:01 02:43 04:37 04:36 02:36 02:34 0:32:46 4 1
4 C Tilly T Moore MG Metro 6R4 2800 E 05:19 05:11 05:04 02:46 04:42 04:30 02:46 02:36 0:32:54 5 1
8 T Armstrong C Armstrong Ford Escort MkII 3900 D 05:26 05:13 05:06 02:48 04:40 04:35 02:39 02:36 0:33:03 6 2
15 S Cozens P Wood Subaru Impreza 1990 E 05:37 05:15 05:10 02:45 04:50 04:38 02:41 02:36 0:33:32 7 2
10 J Segger M Cann Ford Escort MkII 2000 C 05:37 05:24 05:17 02:56 04:51 04:46 02:48 02:40 0:34:19 8 3
11 D Edmunds D Jeans Honda Civic SiR 1590 B 05:41 05:25 05:23 02:55 04:55 04:41 02:45 02:42 0:34:27 9 2
18 C Clark P Gorman Vauxhall Astra 1998 C 05:34 05:21 05:20 02:52 05:01 04:52 02:50 02:45 0:34:35 10 4
12 A May S May Peugeot 309 Gti 16v 1900 C 05:50 05:29 05:18 02:56 04:57 04:51 02:49 02:45 0:34:55 11 5
24 R Sartain A Wright Peugeot 205 Gti 1600 B 05:43 05:33 05:24 02:55 05:07 04:52 02:48 02:42 0:35:04 12 3
20 B Farminer A Terry Ford Fiesta 1800 C 05:47 05:32 05:26 03:00 05:02 05:00 02:49 02:49 0:35:25 13 6
16 G Hurford-Jones R Smith Ford Escort Cosworth 1998T E 05:44 05:40 05:28 03:10 05:08 04:49 02:45 02:46 0:35:30 14 3
21 P Harvey B Pullen Ford Escort Cosworth 1998T E 05:46 05:40 05:33 03:01 05:06 04:56 02:52 02:48 0:35:42 15 4
14 G Hearnden C Crocker Ford Escort MkII 1590 B 05:45 05:22 05:11 02:50 04:52 04:45 02:41 04:36 0:36:02 16 4
17 M Head T Phipps MG ZR 1398 A 05:52 06:13 05:30 03:05 05:04 04:54 02:51 02:48 0:36:17 17 1
13 R Edwards D Shields Ford Escort MkI 1997 F 05:54 05:47 06:00 03:01 05:03 04:56 02:53 02:49 0:36:23 18 1
26 S Long W Gibson BMW 325 2494 D 05:59 05:54 05:35 03:04 05:08 05:01 02:55 02:53 0:36:29 19 3
32 M Lilly P Locks Ford Escort 2000 C 06:02 05:47 05:33 03:05 05:16 05:01 02:53 02:53 0:36:30 20 7
19 D Keen B Cammack Vauxhall Astra 1600 B 06:06 05:45 05:35 03:00 05:12 05:04 02:57 02:54 0:36:33 21 5
31 R Lee G Wood Ford Escort MkI 1998 F 05:53 05:45 05:39 03:05 05:15 05:07 02:55 02:58 0:36:37 22 2
28 P Rejman A Olson Opel Astra Gsi 2000 C 06:08 05:41 05:30 03:05 05:25 05:06 02:58 02:53 0:36:46 23 8
6 P Diamond W Cox Ford Escort MkII 1998 C 05:12 05:02 10:48 02:45 04:33 04:22 02:32 02:31 0:37:45 24 9
27 M Instance J Klee Peugeot 205 Gti 1600 B 06:14 05:56 05:44 03:05 05:27 05:16 03:03 03:00 0:37:45 25 6
33 S Castle B Stevens MG Maestro 1998 C 06:18 06:10 05:55 03:05 05:34 05:30 03:05 03:06 0:38:43 26 10
35 D Wilcox A Bridges Vauxhall Nova SR 1600 B 06:39 06:15 05:57 03:05 05:34 05:23 03:03 03:00 0:38:56 27 7
25 R Dillon S Keilthy Peugeot 205 Gti 1600 B 10:00 05:46 05:40 03:01 05:18 05:05 02:58 02:18 0:40:06 28 8
34 I Shelley K Shepherd Vauxhall Corsa 1400 A 06:31 06:19 06:12 03:05 05:43 05:36 03:41 03:16 0:40:23 29 2
37 T Horn E Horn Ford Ka 1298 A 06:46 06:20 06:29 03:05 05:45 05:43 03:12 03:11 0:40:31 30 3
36 N Brett J Loveys MG ZR 1398 A 06:56 06:33 06:19 03:05 05:53 05:44 03:17 03:17 0:41:04 31 4
38 A Green A Locks Riley Elf 1275 F 07:01 06:52 06:39 03:05 06:06 05:53 03:29 03:15 0:42:20 32 3
Retirements
5 R Upton P Bareham Ford Sierra Cosworth 1993 D 05:19 05:05 04:57 02:43 04:34            
22 G Palmer M Webb Peugeot 205 Gti 1600 B 05:46 05:22 05:16 02:56 05:16            
23 N Furlong M Skillicorn Ford Escort Cosworth 1998 E 05:58 05:21 05:27                
29 J Vowles G Johnson Seat Ibiza Cupra R 1800 C 11:19 10:00 10:00 03:05 05:07            
30 C Manning T Sayer Ford Escort Mk11 1998 C 10:00 05:40 05:32 03:05              

(Link to 2006 event results)

E-mail info@southdownsstages.co.uk © 2007 Southsea Motor Club Ltd and Bognor Regis Motor Club