City Motor Holdings logo

THE CITY MOTOR HOLDINGS
SOUTH DOWNS STAGES

Goodwood Motor Circuit

Saturday 4th February 2006

Southsea Motor Club logo
Bognor Regis Motor Club logo
Home |  Latest News  |  2006 Regs |  2006 Entries  |  2006 Results  |  2006 Photographs

Results of the 2006 Event

(Link to 2005 Results)

Car No. Driver Co-driver Car cc Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 TOTAL O/A Pos Class Pos
1 W Nicholls N Broom Ford Escort RS MkII 1998 C 04:38 04:29 04:30 02:12 04:08 04:01 02:10 02:08 0:28:16 1 O/all 1st
3 P King P Hollingham Ford Escort MkII 2000 C 04:37 04:29 04:35 02:13 04:10 04:00 02:09 02:08 0:28:21 2 1
8 P Diamond S Cox Ford Escort MkII 1998 C 04:45 04:32 04:34 02:15 04:13 04:07 02:12 02:11 0:28:49 3 2
7 R Upton P Bareham Ford Sierra Cosworth 1993T D 04:49 04:38 04:41 02:21 04:14 04:07 02:16 02:13 0:29:19 4 1
9 T Armstrong C Armstrong Ford Escort MkII 3900 D 04:53 04:42 04:41 02:20 04:13 04:07 02:16 02:14 0:29:26 5 2
4 J Lloyd P Gullick Subaru Impreza  1998 E 05:03 04:56 04:54 02:22 04:22 04:09 02:14 02:14 0:30:14 6 1
2 A Orchard R Tappin Subaru Impreza WRC 1990T E 05:00 04:47 04:44 02:18 04:43 04:28 02:20 02:16 0:30:36 7 2
16 J Segger T Hewitt Ford Escort MkII 2000 C 05:09 04:54 04:57 02:23 04:33 04:25 02:23 02:19 0:31:03 8 3
28 A Marlow S Colhoun Talbot Sunbeam 2000 C 05:08 04:59 04:57 02:24 04:33 04:23 02:22 02:19 0:31:05 9 4
12 I Gibson A Gibson Honda Interga Type R 1797 C 05:04 04:57 05:04 02:28 04:30 04:24 02:23 02:20 0:31:10 10 5
23 R Brogan C Paul Ford Escort RS MkII 1993 C 05:13 04:59 04:57 02:35 04:37 04:29 02:22 02:23 0:31:35 11 6
10 P Egerton M Roach Opel Corsa 1598 B 05:10 05:25 05:03 02:27 04:33 04:27 02:22 02:19 0:31:46 12 1
14 R Edwards D Shields Ford Escort RS MkII 2000 F 05:24 05:00 05:07 02:28 04:50 04:34 02:31 02:28 0:32:22 13 1
17 B Farminer A Terry Ford Fiesta 1800 C 05:15 05:10 05:15 02:33 04:48 04:41 02:29 02:28 0:32:39 14 7
24 S Johnston J McKerrell Peugeot 106 Gti 1600 B 05:18 05:03 05:12 02:43 04:58 04:37 02:29 02:28 0:32:48 15 2
18 D Keen M Bateman Vauxhall Astra 1598 B 05:27 05:16 05:22 02:35 04:48 04:40 02:28 02:27 0:33:03 16 3
20 A Walker S Walker Talbot Sunbeam 1998 C 05:35 05:13 05:17 02:30 04:48 04:45 02:30 02:28 0:33:06 17 8
26 M Lilley P Locks Ford Escort Mk4 2000 C 05:38 05:20 05:16 02:33 04:48 04:42 02:29 02:27 0:33:13 18 9
25 E Horn S Sedgell Ford Ka 1298 A 05:31 05:18 05:24 02:55 04:55 04:48 02:35 02:34 0:34:00 19 1
11 I Hucklebridge D West Ford Escort 2300 D 09:12 04:47 04:42 02:19 04:23 04:13 02:15 02:15 0:34:06 20 3
29 M Creak P Creak Vauxhall Nova Gsi 1600 B 05:41 05:30 05:26 02:39 05:03 04:48 02:32 02:31 0:34:10 21 4
15 P Harvey P Spill Ford Escort Cosworth 2000 E 06:04 05:33 05:32 02:41 04:54 04:46 02:38 02:36 0:34:44 22 3
22 R Lee G Wood Ford Escort Mk1 1997 F 05:52 05:31 05:39 02:45 05:10 04:56 02:42 02:38 0:35:13 23 2
19 R Barrow N Jeffery Subaru Impreza 2000 E 09:12 05:10 05:09 02:31 05:00 04:36 02:26 02:30 0:36:34 24 4
27 A Green A Locks Riley Elf 1275 F 06:34 06:22 06:36 03:07 05:56 05:40 03:06 02:53 0:40:14 25 3
Retirements
5 A Mahmood B Hull Nissan Sunny Gti 1998 C 09:12 09:12 06:18 04:24 Retired       0:29:06 Retired  
E-mail info@southdownsstages.co.uk © 2006 Southsea Motor Club Ltd and Bognor Regis Motor Club